Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
Physical & Performance GPS Yes Display resolution 240 x 240 pixels Weight Steel: 58 g (case only: 41 g) Display type sunlight-visible, transflective memory-in-pixel (MIP) Battery life Smartwatch: Up to 9 days ...
GPS | Yes |
Display resolution | 240 x 240 pixels |
Weight |
Steel: 58 g (case only: 41 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: Up to 9 days
GPS: Up to 25 hours |
Display size | 1.2” (30.4 mm) diameter |
Memory/History | 64 MB |
Battery Saver - customizable low power watch | Yes |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | 10 ATM |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | Yes |
Auto Rest (Pool Swim Only) | No |
TruSwing™ compatible | Yes |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | Yes |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | Yes |
Lap Time Repeatability Score (LTR) | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | yes (with preloaded course) |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
Audible alerts | No |
Lens Material |
Corning® Gorilla® Glass DX |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | Yes |
Pacing alerts (pool swim only) | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
General Sizing
For Women's Footwear: B is the standard width, 2A is narrow, D is wide, and 2E is extra wide.
For Men's Footwear: D is the standard width, B is narrow, 2E is wide, and 4E is extra wide.
{{reviewMessage}}